UT Women's Soccer

       

   
 
Home
News & Events
Coaches Corner
Meet the Team
Individual & Team Stats
Schedule & Standings
Youth Camps
Soccer Links
Contact Us
 
 
 
  Schedule & Standings

2007 Cumulative Season Statistics

  • Team Statistics

  • Individual Statistics

  • Category Leaders

  • Overall/Conference Stats

  • Combined Statistics


  • Overall Team Statistics


    2007 University of Tampa Women's Soccer
                   Tampa Overall Team Statistics (as of Dec 04, 2007)
                                       All games
    
           Overall: 20-2-3  Conf: 6-1-1  Home: 10-1-0  Away: 4-0-2  Neut: 6-1-1
    
                TEAM STATISTICS                    UTW          OPP
                ---------------------------------------------------
                SHOT STATISTICS..........
                  Goals-Shot attempts....       52-395       16-183
                  Goals scored per game..         2.08         0.64
                  Shot pct...............         .132         .087
                  Shots on goal-Attempts.      198-395       79-183
                  SOG pct................         .501         .432
                  Shots/Game.............         15.8          7.3
                  Assists................           59           11
                CORNER KICKS.............          136           76
                PENALTY KICKS............          3-3          1-1
                OFFSIDES.................           59           42
                PENALTIES................
                  Fouls..................          351          268
                  Yellow cards...........           28           13
                  Red cards..............            1            1
                ATTENDANCE...............
                  Total..................         2112         1639
                  Dates/Avg Per Date.....       11/192        6/273
                  Neutral Site #/Avg.....        8/193
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............   23  27   1   1   1  -    53
    Opponents...........    6  10   0   0   0  -    16
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............  174 207   5   9   0  -   395
    Opponents...........   77  87   4  15   0  -   183
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............   25  31   2   5   0  -    63
    Opponents...........   67  75   0   4   0  -   146
    
    CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............   72  63   1   0   0  -   136
    Opponents...........   38  32   2   4   0  -    76
    
    FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............  149 185  13   4   0  -   351
    Opponents...........  115 141   7   5   0  -   268
    
    OFFSIDES BY PERIOD    1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............   24  35   0   0   0  -    59
    Opponents...........   20  21   0   1   0  -    42
    
    
    

    Overall Individual Statistics

     

    2007 University of Tampa Women's Soccer
                Tampa Overall Individual Statistics (as of Dec 04, 2007)
                                       All games
    
           Overall: 20-2-3  Conf: 6-1-1  Home: 10-1-0  Away: 4-0-2  Neut: 6-1-1
    
    
                                       |------------SHOTS------------|
    ## Name                 GP-GS  Min   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT Foul
    -----------------------------------------------------------------------------------------
    31 Shelby Kuni          23-21 1855  14   6  34  88  .159  49  .557   5-0   4   0-0      0
    12 Marissa Bernard      24-24 1958   9   6  24  64  .141  37  .578   6-0   3   0-0      0
    9  Courtney Evans       25-25 2107   3  14  20  43  .070  15  .349   4-0   1   0-0      0
    8  Alison Penland       25-24 1480   4   8  16  28  .143  11  .393   0-0   4   0-0      0
    17 Ashley Flateland     24-24 2193   5   1  11  33  .152  16  .485   2-0   3   0-0      0
    19 Marissa Mohammed     24-10 1173   4   3  11  20  .200  13  .650   6-0   1   0-0      0
    15 Maria Mohammed       25-25 2149   2   3   7  17  .118  11  .647   0-0   1   0-0      0
    4  Megan Tobin          11-0   208   3   0   6  12  .250   7  .583   0-0   1   2-2      0
    7  Nicole Murphy        25-25 2310   2   2   6  23  .087  15  .652   2-0   1   0-0      0
    6  Brittney Evans       16-0   347   1   4   6  11  .091   5  .455   1-0   0   0-0      0
    23 Martha Bromfield     17-14  639   1   3   5   9  .111   3  .333   0-0   1   0-0      0
    21 Lauren Hammond       25-12 1449   1   3   5   9  .111   2  .222   1-0   0   0-0      0
    5  Shannon Agnew        17-1   319   1   2   4  11  .091   3  .273   0-1   0   0-0      0
    16 Emily Stack          25-25 2345   0   3   3  13  .000   3  .231   0-0   0   0-0      0
    27 Lindsay O'Bryan      13-0   132   1   0   2   2  .500   1  .500   0-0   0   0-0      0
    24 Stefanie Huertas     10-0   119   1   0   2   2  .500   2 1.000   0-0   0   1-1      0
    20 Alicia Wyman         20-19 1759   0   1   1   1  .000   0  .000   0-0   0   0-0      0
    10 Katie Callahan       15-1   277   0   0   0   6  .000   3  .500   0-0   0   0-0      0
    22 Nicole Davis          1-0     9   0   0   0   1  .000   0  .000   0-0   0   0-0      0
    18 Sarah Belsole        16-0   390   0   0   0   1  .000   1 1.000   0-0   0   0-0      0
    3  Christy O'Connor      8-0   105   0   0   0   1  .000   1 1.000   0-0   0   0-0      0
    30 Brianna Smith         1-0     9   0   0   0   0  .000   0  .000   0-0   0   0-0      0
    25 Kristen Possanza      6-0    80   0   0   0   0  .000   0  .000   0-0   0   0-0      0
    14 Amy Triano            7-0    80   0   0   0   0  .000   0  .000   0-0   0   0-0      0
    2  Sally Eagleton        3-0    40   0   0   0   0  .000   0  .000   0-0   0   0-0      0
       Total............... 25       -  52  59 163 395  .132 198  .501  28-1  20   3-3    351
       Opponents........... 25       -  16  11  43 183  .087  79  .432  13-1   2   1-1    268
    
                                  |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
    ## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
    -------------------------------------------------------------------------------------
    1  Shannon Aitken       25-25  2354:46   16   0.61    63  .797  20   2   3   14   182
       Total............... 25     2354:46   16   0.61    63  .797  20   2   3   14   182
       Opponents........... 25     2354:46   52   1.99   146  .737   2  20   3    2   385
    
    Team saves: 0
    
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............   23  27   1   1   1  -    53
    Opponents...........    6  10   0   0   0  -    16
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............  174 207   5   9   0  -   395
    Opponents...........   77  87   4  15   0  -   183
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............   25  31   2   5   0  -    63
    Opponents...........   67  75   0   4   0  -   146
    
    CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............   72  63   1   0   0  -   136
    Opponents...........   38  32   2   4   0  -    76
    
    FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............  149 185  13   4   0  -   351
    Opponents...........  115 141   7   5   0  -   268
    
    ATTENDANCE SUMMARY                 UTW          OPP
    ---------------------------------------------------
    Total....................         2112         1639
    Dates/Avg Per Date.......       11/192        6/273
    Neutral Site #/Avg.......        8/193
    
    
    

    Category Leaders

     

    2007 University of Tampa Women's Soccer
                      Tampa Category Leaders (as of Dec 04, 2007)
                                       All games
    
    
    
    
     ## POINTS                GP   G   A Pts Shots
     ----------------------------------------------
     31 Shelby Kuni           23  14   6  34    88
     12 Marissa Bernard       24   9   6  24    64
     9  Courtney Evans        25   3  14  20    43
     8  Alison Penland        25   4   8  16    28
     17 Ashley Flateland      24   5   1  11    33
     19 Marissa Mohammed      24   4   3  11    20
     15 Maria Mohammed        25   2   3   7    17
     4  Megan Tobin           11   3   0   6    12
     7  Nicole Murphy         25   2   2   6    23
     6  Brittney Evans        16   1   4   6    11
    
     ## GOALS                 GP   G   A Pts Shots
     ----------------------------------------------
     31 Shelby Kuni           23  14   6  34    88
     12 Marissa Bernard       24   9   6  24    64
     17 Ashley Flateland      24   5   1  11    33
     19 Marissa Mohammed      24   4   3  11    20
     8  Alison Penland        25   4   8  16    28
     4  Megan Tobin           11   3   0   6    12
     9  Courtney Evans        25   3  14  20    43
     15 Maria Mohammed        25   2   3   7    17
     7  Nicole Murphy         25   2   2   6    23
     27 Lindsay O'Bryan       13   1   0   2     2
    
     ## GAME WINNING GOALS    GP GWG
     --------------------------------
     8  Alison Penland        25   4
     31 Shelby Kuni           23   4
     17 Ashley Flateland      24   3
     12 Marissa Bernard       24   3
     7  Nicole Murphy         25   1
     15 Maria Mohammed        25   1
     19 Marissa Mohammed      24   1
     23 Martha Bromfield      17   1
     4  Megan Tobin           11   1
     9  Courtney Evans        25   1
    
     ## ASSISTS               GP   G   A Pts Shots
     ----------------------------------------------
     9  Courtney Evans        25   3  14  20    43
     8  Alison Penland        25   4   8  16    28
     31 Shelby Kuni           23  14   6  34    88
     12 Marissa Bernard       24   9   6  24    64
     6  Brittney Evans        16   1   4   6    11
     23 Martha Bromfield      17   1   3   5     9
     15 Maria Mohammed        25   2   3   7    17
     19 Marissa Mohammed      24   4   3  11    20
     21 Lauren Hammond        25   1   3   5     9
     16 Emily Stack           25   0   3   3    13
    
     ## SHOTS                 GP   G   A  Sh Shot%
     ----------------------------------------------
     31 Shelby Kuni           23  14   6  88  .159
     12 Marissa Bernard       24   9   6  64  .141
     9  Courtney Evans        25   3  14  43  .070
     17 Ashley Flateland      24   5   1  33  .152
     8  Alison Penland        25   4   8  28  .143
     7  Nicole Murphy         25   2   2  23  .087
     19 Marissa Mohammed      24   4   3  20  .200
     15 Maria Mohammed        25   2   3  17  .118
     16 Emily Stack           25   0   3  13  .000
     4  Megan Tobin           11   3   0  12  .250
    
     ## SHOT PCT              GP   G   A  Sh Shot%
     ----------------------------------------------
     27 Lindsay O'Bryan       13   1   0   2  .500
     24 Stefanie Huertas      10   1   0   2  .500
     4  Megan Tobin           11   3   0  12  .250
     19 Marissa Mohammed      24   4   3  20  .200
     31 Shelby Kuni           23  14   6  88  .159
     17 Ashley Flateland      24   5   1  33  .152
     8  Alison Penland        25   4   8  28  .143
     12 Marissa Bernard       24   9   6  64  .141
     15 Maria Mohammed        25   2   3  17  .118
     23 Martha Bromfield      17   1   3   9  .111
    
     ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
     --------------------------------------------------
     31 Shelby Kuni           23  14   6  88  49  .557
     12 Marissa Bernard       24   9   6  64  37  .578
     17 Ashley Flateland      24   5   1  33  16  .485
     9  Courtney Evans        25   3  14  43  15  .349
     7  Nicole Murphy         25   2   2  23  15  .652
     19 Marissa Mohammed      24   4   3  20  13  .650
     8  Alison Penland        25   4   8  28  11  .393
     15 Maria Mohammed        25   2   3  17  11  .647
     4  Megan Tobin           11   3   0  12   7  .583
     6  Brittney Evans        16   1   4  11   5  .455
    
     ## SOG PCT               GP   G   A  Sh SOG  SOG%
     --------------------------------------------------
     24 Stefanie Huertas      10   1   0   2   2 1.000
     3  Christy O'Connor       8   0   0   1   1 1.000
     18 Sarah Belsole         16   0   0   1   1 1.000
     7  Nicole Murphy         25   2   2  23  15  .652
     19 Marissa Mohammed      24   4   3  20  13  .650
     15 Maria Mohammed        25   2   3  17  11  .647
     4  Megan Tobin           11   3   0  12   7  .583
     12 Marissa Bernard       24   9   6  64  37  .578
     31 Shelby Kuni           23  14   6  88  49  .557
     10 Katie Callahan        15   0   0   6   3  .500
    
     ## CAUTIONS              GP    YC
     ----------------------------------
     TM TEAM                  25     1
    
    
    

    Soccer Statistics

     

    2007 University of Tampa Women's Soccer
                      Tampa Soccer Statistics (as of Dec 04, 2007)
                                       All games
    
          Overall: 20-2-3  Conf: 6-1-1  Home: 10-1-0  Away: 4-0-2  Neut: 6-1-1
    
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    31 Shelby Kuni          23-21  14   6  34  88  .159  49  .557   5-0   4  0     7-6    2   2   6  24  .083  12  .500   2-0   1  0
    12 Marissa Bernard      24-24   9   6  24  64  .141  37  .578   6-0   3  0     8-8    3   2   8  20  .150  15  .750   2-0   0  0
    9  Courtney Evans       25-25   3  14  20  43  .070  15  .349   4-0   1  0     8-8    2   3   7  15  .133   7  .467   2-0   1  0
    8  Alison Penland       25-24   4   8  16  28  .143  11  .393   0-0   4  0     8-7    2   0   4  14  .143   4  .286   0-0   2  0
    17 Ashley Flateland     24-24   5   1  11  33  .152  16  .485   2-0   3  0     8-8    1   0   2  12  .083   5  .417   1-0   1  0
    19 Marissa Mohammed     24-10   4   3  11  20  .200  13  .650   6-0   1  0     8-5    2   1   5   8  .250   8 1.000   3-0   0  0
    15 Maria Mohammed       25-25   2   3   7  17  .118  11  .647   0-0   1  0     8-8    1   1   3   2  .500   2 1.000   0-0   1  0
    4  Megan Tobin          11-0    3   0   6  12  .250   7  .583   0-0   1  2     5-0    0   0   0   6  .000   2  .333   0-0   0  0
    7  Nicole Murphy        25-25   2   2   6  23  .087  15  .652   2-0   1  0     8-8    1   1   3  15  .067   8  .533   0-0   0  0
    6  Brittney Evans       16-0    1   4   6  11  .091   5  .455   1-0   0  0     7-0    0   3   3   7  .000   2  .286   1-0   0  0
    23 Martha Bromfield     17-14   1   3   5   9  .111   3  .333   0-0   1  0     6-4    0   2   2   1  .000   0  .000   0-0   0  0
    21 Lauren Hammond       25-12   1   3   5   9  .111   2  .222   1-0   0  0     8-6    0   1   1   0  .000   0  .000   0-0   0  0
    5  Shannon Agnew        17-1    1   2   4  11  .091   3  .273   0-1   0  0     5-1    1   1   3   4  .250   1  .250   0-1   0  0
    16 Emily Stack          25-25   0   3   3  13  .000   3  .231   0-0   0  0     8-8    0   0   0   6  .000   1  .167   0-0   0  0
    27 Lindsay O'Bryan      13-0    1   0   2   2  .500   1  .500   0-0   0  0     6-0    1   0   2   2  .500   1  .500   0-0   0  0
    24 Stefanie Huertas     10-0    1   0   2   2  .500   2 1.000   0-0   0  1     4-0    1   0   2   2  .500   2 1.000   0-0   0  1
    20 Alicia Wyman         20-19   0   1   1   1  .000   0  .000   0-0   0  0     4-3    0   0   0   0  .000   0  .000   0-0   0  0
    10 Katie Callahan       15-1    0   0   0   6  .000   3  .500   0-0   0  0     4-0    0   0   0   3  .000   3 1.000   0-0   0  0
    22 Nicole Davis          1-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    18 Sarah Belsole        16-0    0   0   0   1  .000   1 1.000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Christy O'Connor      8-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   1  .000   1 1.000   0-0   0  0
    30 Brianna Smith         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Kristen Possanza      6-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Amy Triano            7-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Sally Eagleton        3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 25     52  59 163 395  .132 198  .501  28-1  20  3     8     17  17  51 143  .119  74  .517  12-1   6  1
       Opponents........... 25     16  11  43 183  .087  79  .432  13-1   2  1     8      4   0   8  69  .058  27  .391   4-1   1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Shannon Aitken       25-25 2354:46  16  0.61  63  .797 20  2  3   14        8-8   752:18   4  0.48  23  .852  6  1  1    4
       Total............... 25    2354:46  16  0.61  63  .797 20  2  3   14        8     752:18   4  0.48  23  .852  6  1  1    4
       Opponents........... 25    2354:46  52  1.99 146  .737  2 20  3    2        8     752:18  17  2.03  57  .770  1  6  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Tampa...............  174 207   5   9   0  -   395                            Tampa...............   68  68   1   6  -   143
    Opponents...........   77  87   4  15   0  -   183                            Opponents...........   27  33   3   6  -    69
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Tampa...............   23  27   1   1   1  -    53                            Tampa...............    7   9   0   1  -    17
    Opponents...........    6  10   0   0   0  -    16                            Opponents...........    2   2   0   0  -     4
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Tampa...............   25  31   2   5   0  -    63                            Tampa...............   10  10   1   2  -    23
    Opponents...........   67  75   0   4   0  -   146                            Opponents...........   33  22   0   2  -    57
    
    ATTENDANCE SUMMARY                 UTW          OPP                           ATTENDANCE SUMMARY                 UTW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2112         1639                           Total....................          840          951
    Dates/Avg Per Date.......       11/192        6/273                           Dates/Avg Per Date.......        4/210        4/238
    Neutral Site #/Avg.......        8/193                                        Neutral Site #/Avg.......          0/0
    
    
    

    Combined Team Statistics

     

    2007 University of Tampa Women's Soccer
                  Tampa Combined Team Statistics (as of Dec 04, 2007)
                                       All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES........... (20- 2- 3)  (10- 1- 0)  ( 4- 0- 2)  ( 6- 1- 1)
    CONFERENCE.......... ( 6- 1- 1)  ( 3- 1- 0)  ( 3- 0- 1)  ( 0- 0- 0)
    NON-CONFERENCE...... (14- 1- 2)  ( 7- 0- 0)  ( 1- 0- 1)  ( 6- 1- 1)
    
    
    
    
      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/24/2007    #21 COLUMBUS STATE     W     4-0    123
      08/26/2007    NOVA SOUTHEASTERN      W     2-1    183
      08/31/2007 vs #22 Belmont Abbey      W     1-0     76
      09/02/2007 vs #8 Tusculum            W     1-0     63
      09/07/2007 vs Texas A&M-Commerce       L   2-3     72
      09/09/2007 vs #6 St. Edward's        W     3-2    213
      09/14/2007 at Harding                W     6-0    260
      09/16/2007 vs Ouachita Baptist        T O2 0-0    100
     *09/26/2007 at Rollins                W     1-0    226
     *09/29/2007    LYNN                   W     3-0    236
      10/04/2007    PALM BEACH ATLANTIC    W     3-2    190
     *10/06/2007 at #11 Nova Southeastern  W     2-1    350
     *10/11/2007    FLORIDA SOUTHERN       W  O2 2-1    240
      10/13/2007    COVENANT               W     3-1    210
     *10/17/2007    #19 SAINT LEO            L   0-1    232
     *10/20/2007    BARRY                  W     6-0    132
     *10/24/2007 at Eckerd                 W     2-0    135
     *10/26/2007 at Florida Tech            T O2 1-1    240
      11/02/2007    ROLLINS                W     2-0    198
      11/04/2007    SAINT LEO              W  OT 1-0    214
      11/11/2007    #25 OUACHITA BAPTIST   W     1-0    154
      11/16/2007 vs Montevallo             W     2-0    145
      11/18/2007 at Columbus State          T O2 2-2    428
      11/29/2007 vs Grand Valley State     W     2-1    395
      12/01/2007 vs Franklin Pierce        W  O3 1-0    483
    * - Sunshine State Conference game
    
    TEAM STATISTICS                    UTW          OPP
    ---------------------------------------------------
    SHOT STATISTICS..........
      Goals-Shot attempts....       52-395       16-183
      Goals scored per game..         2.08         0.64
      Shot pct...............         .132         .087
      Shots on goal-Attempts.      198-395       79-183
      SOG pct................         .501         .432
      Shots/Game.............         15.8          7.3
    CORNER KICKS.............          136           76
    PENALTY KICKS............          3-3          1-1
    OFFSIDES.................           59           42
    PENALTIES................
      Fouls..................          351          268
      Yellow cards...........           28           13
      Red cards..............            1            1
    ATTENDANCE...............
      Total..................         2112         1639
      Dates/Avg Per Date.....       11/192        6/273
      Neutral Site #/Avg.....        8/193
    
    ## PLAYER                GP   G   A Pts  Sh Shot% SOG  SOG% GW PK-AT
    --------------------------------------------------------------------
    31 Shelby Kuni           23  14   6  34  88  .159  49  .557  4  0-0
    12 Marissa Bernard       24   9   6  24  64  .141  37  .578  3  0-0
    9  Courtney Evans        25   3  14  20  43  .070  15  .349  1  0-0
    8  Alison Penland        25   4   8  16  28  .143  11  .393  4  0-0
    17 Ashley Flateland      24   5   1  11  33  .152  16  .485  3  0-0
    19 Marissa Mohammed      24   4   3  11  20  .200  13  .650  1  0-0
    15 Maria Mohammed        25   2   3   7  17  .118  11  .647  1  0-0
    4  Megan Tobin           11   3   0   6  12  .250   7  .583  1  2-2
    7  Nicole Murphy         25   2   2   6  23  .087  15  .652  1  0-0
    6  Brittney Evans        16   1   4   6  11  .091   5  .455  0  0-0
    23 Martha Bromfield      17   1   3   5   9  .111   3  .333  1  0-0
    21 Lauren Hammond        25   1   3   5   9  .111   2  .222  0  0-0
    5  Shannon Agnew         17   1   2   4  11  .091   3  .273  0  0-0
    16 Emily Stack           25   0   3   3  13  .000   3  .231  0  0-0
    27 Lindsay O'Bryan       13   1   0   2   2  .500   1  .500  0  0-0
    24 Stefanie Huertas      10   1   0   2   2  .500   2 1.000  0  1-1
    20 Alicia Wyman          20   0   1   1   1  .000   0  .000  0  0-0
    10 Katie Callahan        15   0   0   0   6  .000   3  .500  0  0-0
    22 Nicole Davis           1   0   0   0   1  .000   0  .000  0  0-0
    18 Sarah Belsole         16   0   0   0   1  .000   1 1.000  0  0-0
    3  Christy O'Connor       8   0   0   0   1  .000   1 1.000  0  0-0
    30 Brianna Smith          1   0   0   0   0  .000   0  .000  0  0-0
    25 Kristen Possanza       6   0   0   0   0  .000   0  .000  0  0-0
    14 Amy Triano             7   0   0   0   0  .000   0  .000  0  0-0
    2  Sally Eagleton         3   0   0   0   0  .000   0  .000  0  0-0
       Total...............  25  52  59 163 395  .132 198  .501 20  3-3
       Opponents...........  25  16  11  43 183  .087  79  .432  2  1-1
    
    
                                 |-GOAL AVERAGE-|  |-SAVES-|
    ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T  Sho
    ---------------------------------------------------------------------
    1  Shannon Aitken        25 2354:46  16  0.61  63  .797 20  2  3   14
       Total...............  25 2354:46  16  0.61  63  .797 20  2  3   14
       Opponents...........  25 2354:46  52  1.99 146  .737  2 20  3    2
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............   23  27   1   1   1  -    53
    Opponents...........    6  10   0   0   0  -    16
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............  174 207   5   9   0  -   395
    Opponents...........   77  87   4  15   0  -   183
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............   25  31   2   5   0  -    63
    Opponents...........   67  75   0   4   0  -   146
    
    CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............   72  63   1   0   0  -   136
    Opponents...........   38  32   2   4   0  -    76
    
    FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Tampa...............  149 185  13   4   0  -   351
    Opponents...........  115 141   7   5   0  -   268
    
    

     

     
    Academic Links
     
    UT Home page
    UT Athletics
    Blackboard
     
     
     
    College Soccer Links
     
    NCAA Home Page
    College Scoreboard
    SSC Conference
     
     
       

    2005 © www.tampawomensoccer.com
    Home  |  Contact Us  |  Disclaimer